Tue, Dec 14, 04






























Tue, Dec 14, 04

Alias Maple inexp HW 1 HW 2 HW 3 HW 4 HW 5 HW 6 HW 7 HW 8 HW 8 HW 9 HW TOTAL HW HW total HW HW HW EXAM 1 EXAM 1 EXAM 1 EXAM 1 EXAM 2 EXAM 2 EXAM 2 EXAM 2 EXAM 3 EXAM 3 EXAM 3 EXAM 3 OVERALL OVERALL Alias










raw renormd

Lowest Adjusted % G.P. L.G. points % G.P. L.G. points % G.P. L.G. points % G.P. L.G. G.P. L.G.

plasticdoor93 0 7 18 6.5 13 20 20 16 0 0 0 100.5 0 118.5 62 2.24 C 27.5 79 3.57 B+ 26 40 1 D 34 40 1.67 D+ 2.12 C plasticdoor93

geacog 0 17 20 4 0 19 0 16 10 20 35 131 0 149 78 3.56 B+ 24.5 70 3 B 40 62 2.15 C 49.5 58 2.88 B- 2.9 B geacog

mb 0 0 14 6.5 13 19 0 0 9 18 28 98.5 0 116.5 61 2.13 C 32 91 4.33 A+ 57 88 4.18 A 45.5 54 2.57 C+ 3.3 B mb

campobasso 5 15 28 9 18 19 20 20 7 14 33 181 9 181 95 4.33 A+ 35 100 4.33 A+ 62 95 4.33 A+ 62 73 3.65 B+ 4.16 A campobasso

dev 5 13 29 7 16 20 20 20 13 26 29 185 7 189 99 4.33 A+ 30 86 4.05 A 69 106 4.33 A+ 67 79 3.94 A- 4.16 A dev

h5i 5 15 27.5 7.5 14 20 17 20 12 24 35 185 7.5 188 99 4.33 A+ 33 94 4.33 A+ 53 82 3.77 A- 86 101 4.33 A+ 4.19 A h5i

Norwegian Blue 0 16 30 8 20 19 20 20 13 26 27 186 8 188 99 4.33 A+ 35 100 4.33 A+ 56 86 4.08 A 100.5 118 4.33 A+ 4.27 A Norwegian Blue



































Max Possible 5 15 30 9 20 20 20 16 10 20 35 190 9 190 100 4.33 A+ 35 100 4.33 A+ 65 100 4.33 A+ 85 100 4.33 A+ 4.33 A+ Max Possible


















































45


45


40


30




















60


60


60


45




















70


70


70


60




















85


85


85


80